DX-Cluster ANZIO - IZ0AWG-6 
DX Cluster IZ0AWG-6 
| DX de UT8IT: | 28121.3 | EB5DZC | BPSK63 Juan Carlos Cartagena | 1210Z | |
| DX de EA2BIC: | 28485.0 | EW8AF | tnk for this contact | 1209Z | |
| DX de JA1BNL: | 14045.0 | VP6T | up3 fb sig | 1208Z | |
| DX de K1LZ: | 1816.6 | N5RZ | 1208Z | ||
| DX de DL1KUR: | 24940.0 | TO4M | up 5-10 | 1209Z | |
| DX de LZ2ZY: | 21185.0 | EM0BSCC/MM | TNX Yuri | 1209Z | |
| DX de DL1THB: | 14030.0 | F5UTN | 1208Z | ||
| DX de PY2SHF: | 21089.4 | M5ARC | BARTG | 1208Z | |
| DX de IZ1HIL: | 14245.0 | IZ8JFL/1 | ari award f.cossiga ses | 1207Z | |
| DX de W3LPL: | 1818.0 | XE1TD | 1208Z | ||
| DX de YO6OFL: | 14215.0 | IK0TUJ | Gratzie Antonio | 1208Z | |
| DX de IV3BSF: | 24937.0 | C5YK | Tnx for the beatiful contact. | 1212Z | |
| DX de N4VN: | 1834.5 | VA3DX | CONTEST | 1208Z | |
| DX de K4YYL: | 3502.0 | C21HA | QSX 3504.61 TNX | 1208Z | |
| DX de ON4AXU: | 24922.0 | TN2T | up....RTTY | 1208Z | |
| DX de EA3ZD: | 14260.0 | IZ8DEJ | 1207Z | ||
| DX de PA0MIR: | 14030.4 | F6KKH | 1207Z | ||
| DX de I4YEL: | 24937.0 | C5YK | qsl only direct § | 1207Z | |
| DX de OK2SHB: | 21185.0 | EM0BSCC/MM | TNX 73 | 1207Z | |
| DX de PA3GCU: | 14089.8 | K1SFA | 1207Z |
| WCY de DK0WCY | 2012/01/28 1018Z | SFI=142 | A=8 | K=2 | expK=1 | R=39 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2012/01/28 0818Z | SFI=142 | A=8 | K=2 | expK=5 | R=39 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2012/01/28 0718Z | SFI=142 | A=8 | K=2 | expK=1 | R=39 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2012/01/28 1218Z | SFI=142 | A=7 | K=0 | Strong w/S2 R3 - Moderate w/S2 |
| WWV de VE7CC | 2012/01/28 0918Z | SFI=142 | A=7 | K=1 | Strong w/S2 R3 - Moderate w/S2 |
| WWV de VE7CC | 2012/01/28 0618Z | SFI=142 | A=7 | K=2 | Strong w/S2 R3 - Moderate w/S2 |
| To ALL de IK4ICZ-6 | 1207Z | http://ik4icz.dyndns.org WebCluster new iTcluster for mobile |
| To ALL de PA3WB | 1140Z | TN2T posible log update , tnx |
| To ALL de I5FLN | 1117Z | http://to4m.xoom.it/ |
| http://iz0awg.it | SPIDER DX CLUSTER WEB INTERFACE | 12:09:57 UTC (Refresh time 120s) | Web Interface by DL5DI, 20100630 |
| N° Visits 47032 |